- Property Info
- WalkScore
- Mortgage Info
- Share
Exclusive Enclave At King Valley Golf Club.Enjoy A Resort Lifestyle.Gorgeous End Unit Bungaloft Boasts Soaring 20Ft Vaulted Ceilings In Great Rm W/ Grand Stone Fireplace & Hardwood Floors. Open Concept Kitchen W/Island, Granite Cntrs S/S Appls & B/I Window Bench. Main Floor Master & 4Pc Ensuite. Stained Oak & Iron Staircase Leads To 2 Bdrms W/ Full Ensuites. Finished Basement Features Family Rm, 4th Br And Laundry/Storage Room. **** Extras **** Natural Stone Front Porch & Rear Covered Terrace W/Gas Hook Up For Bbq Or Frpl. Bright South/West Exposure With Large Windows, Furnace & A/C(2015). Pool At Your Doorstep- A Special Residence Awaits. Water/ Sewage $276.44.
Natural Stone Front Porch & Rear Covered Terrace W/Gas Hook Up For Bbq Or Frpl. Bright South/West Exposure With Large Windows, Furnace & A/C(2015). Pool At Your Doorstep- A Special Residence Awaits. Water/ Sewage $276.44.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Condo Townhouse |
---|---|
Property Style | Bungaloft |
Square Feet | 1600-1799 |
Property Tax | $4,380 |
Maintenance | $700.00 |
Days On Our Website | 26 |
Basement | Finished |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | x |
Pool | Outdoor |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Stone - Stucco/Plaster |
Garage Type | None |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Ground | Great Rm | 26.25m x 11.15m | Gas Fireplace, Hardwood Floor, W/O To Terrace |
Ground | Dining | 26.25m x 11.15m | Combined W/Great Rm, Hardwood Floor, Open Concept |
Ground | Kitchen | 17.88m x 12.14m | O/Looks Living, Granite Counter, Centre Island |
Ground | Prim Bdrm | 15.42m x 12.3m | Hardwood Floor, 4 Pc Ensuite, California Shutters |
2nd | 2nd Br | 13.29m x 11.98m | 3 Pc Ensuite, His/Hers Closets |
2nd | 3rd Br | 12.14m x 10.83m | 4 Pc Ensuite |
Bsmt | 4th Br | 15.75m x 11.48m | Laminate |
Bsmt | Family | 25.59m x 14.11m | Laminate |
Bsmt | Laundry | 13.94m x 11.15m | Laminate |
Bathroom Information
Floor | Description |
Ground | 1 x 4 piece |
Ground | 1 x 2 piece |
2nd | 1 x 4 piece |
2nd | 1 x 3 piece |
Bsmt | 1 x 2 piece |
Listing Office: RE/MAX HALLMARK YORK GROUP REALTY LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...