- Property Info
- WalkScore
- Mortgage Info
- Share
Welcome To This Incredible Paradise: 3 Mins To Schomberg, Less Than 10 To Hwy 400 & About 1H From Toronto! The Over 300M Long Tree Lined Driveway Will Lead You To This Stunning Equestrian Facility Farmhouse. Attention To Detail Is Evident Throughout The Entire Property. 2900 Sq Ft Residence, Finished Basement W/ 2 Separate Entrance, Tons Of Character, 8,020 Sqft Barn, An Indoor 60X170 Ft Arena With Heated Clubhouse & Viewing Gallery, 23 Stalls All Dble Matted. **** Extras **** 11 Oak Paddocks And Run In Sheds With Hydro And Water. This Property Has Been Running As A Successful Equestrian Business & A Portion Of The Land Is Rented To A Local Farmer Which Qualifies For A Property Tax Reduction.
11 Oak Paddocks And Run In Sheds With Hydro And Water. This Property Has Been Running As A Successful Equestrian Business & A Portion Of The Land Is Rented To A Local Farmer Which Qualifies For A Property Tax Reduction.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Farm |
---|---|
Property Style | Bungalow |
Square Feet | 2500-3000 |
Property Tax | $4,944 |
Maintenance | N/A |
Days On Our Website | 11 |
Basement | Finished - Sep Entrance |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | 48.78 x 48.78 |
Pool | None |
Area | Simcoe |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Propane - Forced Air |
Exterior | Brick - Vinyl Siding |
Garage Type | None |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 22.8m x 24.7m | Stone Fireplace, Vaulted Ceiling, W/O To Sunroom |
Main | Dining | 12.2m x 12.6m | Combined W/Living, Large Window, Hardwood Floor |
Main | Kitchen | 12.3m x 15.09m | Porcelain Floor, Stainless Steel Appl, Pantry |
Main | Prim Bdrm | 12.11m x 27.4m | Laminate, Ensuite Bath, Large Closet |
Main | Br | 12.2m x 10.79m | Broadloom, Large Closet, Large Window |
Main | Br | 12.2m x 10.7m | Laminate, Large Closet, Large Window |
Main | Sunroom | 21m x 5.31m | Laminate, Sliding Doors, W/O To Deck |
Main | Sunroom | 9.71m x 16.31m | Stone Floor, Side Door, Window Flr To Ceil |
Bsmt | Kitchen | 10.1m x 14.7m | Laminate, Eat-In Kitchen, Backsplash |
Bsmt | Family | 28.61m x 26.21m | Broadloom, Stone Fireplace, Side Door |
Bsmt | 4th Br | 11.29m x 10.79m | Broadloom, Above Grade Window, Large Closet |
Bsmt | 5th Br | 10.4m x 11.38m | Broadloom, Above Grade Window, Large Closet |
Bathroom Information
Floor | Description |
Main | 2 x 4 piece |
Bsmt | 1 x 4 piece |
Listing Office: RE/MAX HALLMARK YORK GROUP REALTY LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...