- Property Info
- WalkScore
- Mortgage Info
- Share
Beautifully Updated Open Concept Bungalow In Desirable Family Friendly Neighbourhood. Bright And Spacious Principle Rooms With Gleaming Hardwood Floors, Gas Fire Place, Timeless Mouldings And Wainscoting Make This A Warm And Delightful Home To Relax & Enjoy Or Entertain In. Massive Finished Basement With Additional Bedroom And 4Pc Bath. Backyard Is Complete With Large Patio And Multiple Storage Sheds. Loads Of Parking. Close To Schools, Shops And Transit. **** Extras **** Rent Includes Use Of The Existing Stainless Steele Fridge, Gas Stove, Built-In-Dishwasher, Clothes Washer And Dryer, Garage And Sheds.
Rent Includes Use Of The Existing Stainless Steele Fridge, Gas Stove, Built-In-Dishwasher, Clothes Washer And Dryer, Garage And Sheds.
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | |
Property Tax | $N/A |
Maintenance | N/A |
Days On Our Website | 69 |
Basement | Fin W/O |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 65.25 x 179.00 |
Pool | None |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Stucco/Plaster |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 14.11m x 12.14m | Granite Counter, Backsplash, Stainless Steel Appl |
Main | Living | 19.36m x 15.75m | Hardwood Floor, Fireplace, Pot Lights |
Main | Dining | 11.65m x 11.65m | Hardwood Floor, Pot Lights, Large Window |
Main | Prim Bdrm | 13.12m x 10.83m | Hardwood Floor, Double Closet, Pot Lights |
Main | 2nd Br | 13.45m x 12.30m | Hardwood Floor, B/I Shelves, Closet |
Main | 3rd Br | 12.47m x 11.48m | Hardwood Floor, Closet, Ceiling Fan |
Bsmt | 4th Br | 13.78m x 12.47m | Laminate, Pot Lights, Wainscoting |
Bsmt | Rec | 24.61m x 21.33m | Open Concept, Laminate, Pot Lights |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Bsmt | 1 x 4 piece |
Listing Office: RE/MAX HALLMARK YORK GROUP REALTY LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...